000 | 00611 a2200217 4500 | ||
---|---|---|---|
041 | _aEn | ||
080 | _bLAK | ||
082 | _a333.7 | ||
100 | _aLakmali A.A.D | ||
245 | _aNutrient assesment and mapping in madampe and Medagama soil series under Coconut:Chillaw area | ||
260 |
_c2010 _g2010 |
||
300 |
_bill,pho,map _c30 cm. _ax,121 p |
||
650 | _aGEOGRAPHICAL INFORMATION SYSTEM(GIS) | ||
650 | _aGLOBAL POSITION SYSTEM(GPS) | ||
650 | _aLATOSOLS AND REGOSOLS | ||
650 | _aMEDAGAMA SOIL SERIES | ||
650 | _aMADAMPE SOIL SERIES | ||
650 | _aNUTRIENT MAPPING | ||
650 | _aCOCONUT | ||
942 | _cT | ||
999 |
_c10619 _d12065 |