000 | 00485 a2200181 4500 | ||
---|---|---|---|
041 | _aEn | ||
080 | _bCHA | ||
082 | _a333.7 | ||
100 | _aChanaka L.K | ||
245 | _aSystem efficiency in Maduru oya irrigation system-a case study | ||
260 |
_c2010 _g2010 |
||
300 |
_bill _c30 cm. _aviii,53 p |
||
650 | _aAPPLICATION EFFICIENCY\CONVEYANCE EFFICIENCY | ||
650 | _aEFFICIENCY EVALUATION | ||
650 | _aMADURU OYA IRRIGATION SYSTEM | ||
650 | _aMAHAWELI SYSTEM B | ||
942 | _cT | ||
999 |
_c10620 _d12066 |