| 000 | 00535 a2200229 4500 | ||
|---|---|---|---|
| 041 | _aEn | ||
| 080 | _bTHA | ||
| 082 | _a333.7 | ||
| 100 | _aTharanga K.H.G.M | ||
| 245 | _aEffect of earthworms feeding material on vermiwash quality and growth of spinach | ||
| 260 |
_c2010 _g2010 |
||
| 300 |
_bill,pic _c30 cm. _aviii,87 p |
||
| 650 | _aSPINACH | ||
| 650 | _aEC | ||
| 650 | _aPH | ||
| 650 | _aAVAILABLE K | ||
| 650 | _aAVAILABLE P | ||
| 650 | _aTOTAL N | ||
| 650 | _aFEEDING MATERIAL | ||
| 650 | _aVERMIWASH | ||
| 942 | _cT | ||
| 999 |
_c10621 _d12067 |
||