000 | 00436 a2200169 4500 | ||
---|---|---|---|
041 | _aEn | ||
080 | _bWIJ | ||
082 | _a633 | ||
100 | _aRathnayaka A.E | ||
245 | _aGrowth and yield of commercial hybrid maize (zea mays L.) varieties under dry zone rainfed conditions | ||
260 |
_c2010 _g2010 |
||
300 |
_bill _c30 cm. _avii,41 p |
||
650 | _aRAINFED ENVIRONMENT | ||
650 | _aHYBRID MAIZE | ||
650 | _aDRY ZONE | ||
942 | _cT | ||
999 |
_c10631 _d12077 |