| 000 | 00472 a2200181 4500 | ||
|---|---|---|---|
| 041 | _aEn | ||
| 080 | _bTHU | ||
| 082 | _a633 | ||
| 100 | _aThuduwage N.P | ||
| 245 | _aMorphological and agronomical characterization of Chilli (capsicum annuum L.) elite lines | ||
| 260 |
_c2010 _g2010 |
||
| 300 |
_bill _c30 cm. _axi,73 p |
||
| 650 | _aAGRONOMICAL CHARACTERS | ||
| 650 | _aMORPHOLOGICAL CHARACTERS | ||
| 650 | _aCAPSICUM ANNUUM L. | ||
| 650 | _aWARANIYA | ||
| 942 | _cT | ||
| 999 |
_c10634 _d12080 |
||