| 000 | 00507 a2200181 4500 | ||
|---|---|---|---|
| 041 | _aEn | ||
| 080 | _bGUN | ||
| 082 | _a333.7 | ||
| 100 | _aGunathilaka K.A.K.M | ||
| 245 | _aVariation of salinity development and heavy metal accumulation along the catena in old and new settlemants in Dimbulagala ag division (case study) | ||
| 260 |
_c2011 _g2011 |
||
| 300 |
_bill _c30 cm. _aviii,53 p |
||
| 650 | _aSOIL CATENA | ||
| 650 | _aRICE | ||
| 650 | _aHEAVY METALS | ||
| 650 | _aSOIL SALINITY | ||
| 942 | _cT | ||
| 999 |
_c10635 _d12082 |
||