000 | 00493 a2200193 4500 | ||
---|---|---|---|
041 | _aEn | ||
080 | _bDIS | ||
082 | _a333.7 | ||
100 | _aDissanayake D.M.S.A | ||
245 | _aLand suitability evaluation of block iv of the Uma oya irrigation project | ||
260 |
_c2011 _g2011 |
||
300 |
_bill,,map _c30 cm. _aviii,50 p |
||
650 | _aSOIL PROPERTIES | ||
650 | _aLAND SUITABILITY | ||
650 | _aCROP REQUIREMENT | ||
650 | _aCROP RECOMMENDATION | ||
650 | _aSOIL SERIES | ||
942 | _cT | ||
999 |
_c10637 _d12084 |