000 | 00536 a2200193 4500 | ||
---|---|---|---|
041 | _aEn | ||
080 | _bPAT | ||
082 | _a333.7 | ||
100 | _aPathmakumari Y.S.B | ||
245 | _aCombined effect of high grade Eppawala rock phosphate (HERP0 and triple super phosphate (TSP) as a phosporous source for sugarcane on alluvial soil at Hingurana | ||
260 |
_c2011 _g2011 |
||
300 |
_bill _c30 cm. _avii,50 p |
||
650 | _aPHOSPHOROUS | ||
650 | _aHERP | ||
650 | _aALLUVIAL SOIL | ||
650 | _aSUGARCANE | ||
650 | _aTSP | ||
942 | _cT | ||
999 |
_c10639 _d12086 |