| 000 | 00461 a2200181 4500 | ||
|---|---|---|---|
| 041 | _aEn | ||
| 080 | _bNAD | ||
| 082 | _a333.7 | ||
| 100 | _aNandasoma N.P | ||
| 245 | _aStudy of prilled urea and granular urea on growth and yield of Chilli (capsicum annum l.) | ||
| 260 |
_c2011 _g2011 |
||
| 300 |
_bill _c30 cm. _aviii,67 p |
||
| 650 | _aN USE EFFICIENCY | ||
| 650 | _aGRANULAR UREA | ||
| 650 | _aCAPSICUM ANNUM L | ||
| 650 | _aPRILLED UREA | ||
| 942 | _cT | ||
| 999 |
_c10640 _d12087 |
||