000 | 00470 a2200193 4500 | ||
---|---|---|---|
041 | _aEn | ||
080 | _bJAY | ||
082 | _a621 | ||
100 | _aJayasekara D.R.L.W | ||
245 | _aEffect of irrigation and fertilizer on nutritional and yielding aspects of Coconut palm | ||
260 |
_c2011 _g2011 |
||
300 |
_bill _c30 cm. _av,24 p |
||
650 | _aSET NUT | ||
650 | _aIRRIGATION | ||
650 | _aINTERMEDIATE ZONE | ||
650 | _aFERTILIZER | ||
650 | _aCOCONUT | ||
942 | _cT | ||
999 |
_c10643 _d12090 |