| 000 | 00497 a2200193 4500 | ||
|---|---|---|---|
| 041 | _aEn | ||
| 080 | _bSEN | ||
| 082 | _a621 | ||
| 100 | _aSenadheera K.H.L.M | ||
| 245 | _aSoil conservatio on soil erosion,run off and mung bean yield in low country dry zone of Sri Lanka | ||
| 260 |
_c2011 _g2011 |
||
| 300 |
_bill _c30 cm. _avi,34 p |
||
| 650 | _aSOIL CONSERVATION MEASURES | ||
| 650 | _aRUNOFF | ||
| 650 | _aRAINFALL | ||
| 650 | _aNUTRIENT LOSSES | ||
| 650 | _aSOIL EROSION | ||
| 942 | _cT | ||
| 999 |
_c10645 _d12091 |
||