| 000 | 00450 a2200181 4500 | ||
|---|---|---|---|
| 041 | _aEn | ||
| 080 | _bPER | ||
| 082 | _a621 | ||
| 100 | _aPerera K.T | ||
| 245 | _aEvaluation and mapping of suface water resoources in Malwathu oya cascade I | ||
| 260 |
_c2011 _g2011 |
||
| 300 |
_bill,pic,map _c30 cm. _avii,50 p |
||
| 650 | _aWATER QUALITY PARAMETERS | ||
| 650 | _aGIS | ||
| 650 | _aCASCADE SYSTEM | ||
| 650 | _aWATER SPREAD AREA | ||
| 942 | _cT | ||
| 999 |
_c10647 _d12094 |
||