000 | 00491 a2200193 4500 | ||
---|---|---|---|
041 | _aEn | ||
080 | _bPER | ||
082 | _a333.7 | ||
100 | _aPerera G.S.N | ||
245 | _aPotassium split application in irrigated Rice on Rice straw added Red Yellow podzolic soils | ||
260 |
_c2011 _g2011 |
||
300 |
_bill _c30 cm. _aix,65 p |
||
650 | _aPOTASSIUM | ||
650 | _aIRRIGATED RICE | ||
650 | _aCHEMICAL FERTILIZER | ||
650 | _aRED YELLOW PODZOLIC | ||
650 | _aRICE STRAW | ||
942 | _cT | ||
999 |
_c10648 _d12095 |