| 000 | 00478 a2200181 4500 | ||
|---|---|---|---|
| 041 | _aEn | ||
| 080 | _bWIJ | ||
| 082 | _a333.7 | ||
| 100 | _aWijesekara E.W.S.D.D | ||
| 245 | _aApplication of gis for soil erosion assessment: a case study of Victoria catchment | ||
| 260 |
_c2011 _g2011 |
||
| 300 |
_bill,pho,map _c30 cm. _aviii,46 p |
||
| 650 | _aUNIVERSAL SOIL LOSS EQUATION | ||
| 650 | _aSOIL EROSION HAZARD MAP | ||
| 650 | _aSOIL EROSION | ||
| 650 | _aGIS | ||
| 942 | _cT | ||
| 999 |
_c10652 _d12099 |
||