000 | 00453 a2200181 4500 | ||
---|---|---|---|
041 | _aEn | ||
080 | _bGAM | ||
082 | _a633 | ||
100 | _aGamage P.G.G.N.W | ||
245 | _aDegree of wither on premium grades in low country orthodox Black Tea manufacture | ||
260 |
_c2011 _g2011 |
||
300 |
_bill _c30 cm. _avii,29 p |
||
650 | _aTEA MANUFACTURE | ||
650 | _aORTHODOX BLACK TEA | ||
650 | _aDEGREE OF WITHER | ||
650 | _aWITHERING | ||
942 | _cT | ||
999 |
_c10656 _d12102 |