| 000 | 00514 a2200193 4500 | ||
|---|---|---|---|
| 041 | _aEn | ||
| 080 | _bJAY | ||
| 082 | _a633 | ||
| 100 | _aJayawardana H.A.R.K | ||
| 245 | _aHormone and fertilizer effect on flowering of ixora coccinea hybrids under light and shade conditions | ||
| 260 |
_c2011 _g2011 |
||
| 300 |
_bill,pic _c30 cm. _a39 p |
||
| 650 | _aNITROBENZENE | ||
| 650 | _aIXORA COCCINEA | ||
| 650 | _aFLOWERING HORMONE | ||
| 650 | _aFLORICULTURE | ||
| 650 | _aPLANT GROWTH REGULATORS | ||
| 942 | _cT | ||
| 999 |
_c10662 _d12108 |
||