| 000 | 00472 a2200169 4500 | ||
|---|---|---|---|
| 041 | _aEn | ||
| 080 | _bJAY | ||
| 082 | _a633 | ||
| 245 | _aPlant growth and pod yield of inbred and hybrid Chilli (capsicum annum l) varieties as influenced by spacing,number of plants per hill and fertilizer | ||
| 260 |
_c2011 _g2011 |
||
| 300 |
_bill,pho _c30 cm. _av,46 p |
||
| 650 | _aINBRED | ||
| 650 | _aHYBRID | ||
| 650 | _aCAPSICUM ANNUM L | ||
| 650 | _aSUB-OPTIMAL | ||
| 942 | _cT | ||
| 999 |
_c10663 _d12109 |
||