| 000 | 00538 a2200193 4500 | ||
|---|---|---|---|
| 041 | _aEn | ||
| 080 | _bMAN | ||
| 082 | _a633 | ||
| 100 | _aMangalika M.M.G.K | ||
| 245 | _aGenomic and pathogenicity variations of colletotrichum isolates associated with Banana anthracnose | ||
| 260 |
_c2011 _g2011 |
||
| 300 |
_bill,pic,pho _c30 cm. _aviii,46 p |
||
| 650 | _aITS1 AND ITS2 REGION | ||
| 650 | _aGENOMIC AND PATHOGNICITY VARIATION | ||
| 650 | _aCOLLETOTRICHUM MUSAE | ||
| 650 | _aBANANA VARIETIES | ||
| 650 | _aPCR-RFLP | ||
| 942 | _cT | ||
| 999 |
_c10668 _d12114 |
||