| 000 | 00562 a2200205 4500 | ||
|---|---|---|---|
| 041 | _aEn | ||
| 080 | _bMAH | ||
| 082 | _a633 | ||
| 100 | _aMaheshika D.D.H | ||
| 245 | _aShort-term improved fallow using forest and multipurpose tree species as a solution for soil degradation in Coconut plantations | ||
| 260 |
_c2011 _g2011 |
||
| 300 |
_bill,pic _c30 cm. _avii,48 p |
||
| 650 | _aG SEPIUM | ||
| 650 | _aIMPROVED FALLOWS | ||
| 650 | _aFOREST PLANT SPECIES | ||
| 650 | _aSOIL DEGRADATION | ||
| 650 | _aCOCONUT | ||
| 650 | _aA AURICULIFORMIS | ||
| 942 | _cT | ||
| 999 |
_c10670 _d12116 |
||