| 000 | 00443 a2200169 4500 | ||
|---|---|---|---|
| 041 | _aEn | ||
| 080 | _bPER | ||
| 082 | _a338.1 | ||
| 100 | _aPerera R.A.H.V | ||
| 245 | _aFactors associated with financial consequences of premature harvesting of nutmeg in Kandy district | ||
| 260 |
_c2011 _g2011 |
||
| 300 |
_bill _c30 cm. _avii,40 p |
||
| 650 | _aPREMATURE HARVESTING | ||
| 650 | _aNUTMEG | ||
| 650 | _aFINANCIAL COSEQUENCES | ||
| 942 | _cT | ||
| 999 |
_c10677 _d12122 |
||