| 000 | 00473 a2200193 4500 | ||
|---|---|---|---|
| 041 | _aEn | ||
| 080 | _bATH | ||
| 082 | _a338.1 | ||
| 100 | _aAththanayake W.K.A.M.D.S | ||
| 245 | _aWhat incentives trigger firms to be | ||
| 260 |
_c2011 _g2011 |
||
| 300 |
_bill,pic _c30 cm. _avi,41 p |
||
| 650 | _aREGULATION | ||
| 650 | _aENVIRONMENTAL QUALITY | ||
| 650 | _aECONOMIC INCENTIVES | ||
| 650 | _aAGRI-FOOD PROCESSING SECTOR | ||
| 650 | _aWASTE MANAGEMENT | ||
| 942 | _cT | ||
| 999 |
_c10680 _d12125 |
||