000 | 00459 a2200169 4500 | ||
---|---|---|---|
041 | _aEn | ||
080 | _bARO | ||
082 | _a338.1 | ||
100 | _aAroos S.M | ||
245 | _aHousehold level food security of a farming community in divisional secretariat area, Mihintale | ||
260 |
_c2011 _g2011 |
||
300 |
_bill,pic _c30 cm. _axi,60 p |
||
650 | _aFARMING COMMUNITY | ||
650 | _aSURVIVAL MECHANISMS | ||
650 | _aAGGREGATE HOUSEHOLD FOOD SECURITY | ||
942 | _cT | ||
999 |
_c10681 _d12126 |