000 | 00434 a2200169 4500 | ||
---|---|---|---|
041 | _aEn | ||
080 | _bIRO | ||
082 | _a338.1 | ||
100 | _aIroshan B.G.C | ||
245 | _aProfitability analysis of broiler production a case study in Gampaha district | ||
260 |
_c2011 _g2011 |
||
300 |
_bill,pic _c30 cm. _axi,57 p |
||
650 | _aPROFIT FUNCTION | ||
650 | _aPROFITABILITY | ||
650 | _aCOMMERICAL BROILER PRODUCTION | ||
942 | _cT | ||
999 |
_c10685 _d12130 |