| 000 | 00500 a2200193 4500 | ||
|---|---|---|---|
| 041 | _aEn | ||
| 080 | _bGUN | ||
| 082 | _a636,660.6 | ||
| 100 | _aGunasinghe P.G.C.C | ||
| 245 | _aControlling enzymatic browning of 'tomEJC' Mango during dehydration and preservation of pulp | ||
| 260 |
_c2011 _g2011 |
||
| 300 |
_bill,pho _c30 cm. _ax,67 p |
||
| 650 | _a\\'TOM EJC\\'MANGO | ||
| 650 | _aSODIUM METABISULPHITE | ||
| 650 | _aPULP | ||
| 650 | _aDEHYDRATION | ||
| 650 | _aCITRIC ACID | ||
| 942 | _cT | ||
| 999 |
_c10689 _d12134 |
||