| 000 | 00440 a2200157 4500 | ||
|---|---|---|---|
| 041 | _aEn | ||
| 080 | _bDHA | ||
| 082 | _a636,664 | ||
| 100 | _aDharmawardana A.G.C | ||
| 245 | _aSuitability of a formulated low cost feed using locally available raw materials for guppy (poecilia reticulata)growers and breeders | ||
| 260 |
_c2011 _g2011 |
||
| 300 |
_bill,pic,pho _c30 cm. _a35 p |
||
| 650 | _aKOTA PETHIYA | ||
| 650 | _aGUPPY | ||
| 942 | _cT | ||
| 999 |
_c10692 _d12137 |
||