| 000 | 00416 a2200145 4500 | ||
|---|---|---|---|
| 041 | _aEn | ||
| 080 | _bSAN | ||
| 082 | _a636,660.6 | ||
| 100 | _aSanjeewa H.A.M | ||
| 245 | _aAnalysys of status and comparision of three selected dairy farming villages of Anuradhapura district | ||
| 260 |
_c2011 _g2011 |
||
| 300 |
_bill,pic _c30 cm. _avii,48 p |
||
| 650 | _aANIMAL HUSBANDRY AND POST HARVEST TECHNOLOGY | ||
| 942 | _cT | ||
| 999 |
_c10693 _d12138 |
||