| 000 | 00531 a2200205 4500 | ||
|---|---|---|---|
| 041 | _aEn | ||
| 080 | _bPAD | ||
| 082 | _a636,664 | ||
| 100 | _aPadmasiri H.G.N.C | ||
| 245 | _aEffect of different organic fertilizers on plankton production and growth of Indian carp fry (catla catla) | ||
| 260 |
_c2011 _g2011 |
||
| 300 |
_bill,pic,pho _c30 cm. _axi,48 p |
||
| 650 | _aISOMETRIC GROWTH | ||
| 650 | _aALLOMETRIC GROWTH | ||
| 650 | _aSGR | ||
| 650 | _aCOW DUNG | ||
| 650 | _aIPIL IPIL | ||
| 650 | _aCATLA CATLA | ||
| 942 | _cT | ||
| 999 |
_c10701 _d12146 |
||