| 000 | 00505 a2200193 4500 | ||
|---|---|---|---|
| 020 | _a9789350254974 | ||
| 080 | _bKUL | ||
| 082 | _a611 | ||
| 100 | _aKulkarni , Neeta V | ||
| 245 |
_aClinical anatomy _ba problem solving approach |
||
| 250 | _a2nd ed. | ||
| 260 |
_c2012 _aDelhi _bJaypee Brothers _g2012 |
||
| 300 |
_bill. _c28 cm. _axx , 958 p. |
||
| 650 | _aAnatomy | ||
| 650 | _aBasic Tissues of the body | ||
| 650 | _aCartilage Bones and Toints | ||
| 856 | _uwww.jaypeebrothers.com | ||
| 942 | _cSR | ||
| 999 |
_c10919 _d12452 |
||