| 000 | 00571 a2200217 4500 | ||
|---|---|---|---|
| 020 | _a0632050446 | ||
| 080 | _bDAT | ||
| 082 | _a618.92 | ||
| 100 | _aFinlay , Fiona | ||
| 245 | _aData interpretation questions in paediatrics | ||
| 260 |
_c1998 _aLondon _bBlackwell _g1998 |
||
| 300 |
_bill. _c20 cm. _avii , 142 p. |
||
| 650 | _aPaediatrics Exam | ||
| 650 | _aChildren Diseases | ||
| 650 | _aPaediatric Case studies | ||
| 700 | _aLambert , Liz | ||
| 700 | _aLenton , Simon | ||
| 700 | _aClinch , Jacqui | ||
| 856 | _uwww.blackwell-science2.com | ||
| 942 | _cSR | ||
| 999 |
_c11023 _d12566 |
||