| 000 | 00459 a2200193 4500 | ||
|---|---|---|---|
| 020 | _a9783137817048 | ||
| 080 | _bLUE | ||
| 082 | _a615 | ||
| 100 | _aLuellmann , Heinz | ||
| 245 | _aColor atlas of pharmacology | ||
| 250 | _a4th ed. | ||
| 260 |
_c2011 _aNew York _bThieme Stuttgart _g2011 |
||
| 300 |
_bill. _c19 cm. _ax , 393 p. |
||
| 650 | _aPharmacology | ||
| 700 | _aMohr , Klaus | ||
| 700 | _aHein , Lutz | ||
| 856 | _uwww.thieme.com | ||
| 942 | _cSR | ||
| 999 |
_c11030 _d12572 |
||