| 000 | 00445 a2200169 4500 | ||
|---|---|---|---|
| 020 | _a9789555752398 | ||
| 080 | _bCEN | ||
| 082 | _a332.11095493 | ||
| 245 |
_aCentral bank of Sri Lanka annual reports - 2011 _bannual reports 2011 |
||
| 260 |
_c2011 _aColombo _bCentral Bank _g2011 |
||
| 300 |
_bill. _c27 cm. _a[xxx] , 608 p. |
||
| 650 | _aECONOMICS | ||
| 650 | _aCENTRAL BANK | ||
| 650 | _aSRI LANKA | ||
| 650 | _aANNUAL REPORTS | ||
| 942 | _cPR | ||
| 999 |
_c11550 _d13091 |
||