| 000 | 00475 a2200193 4500 | ||
|---|---|---|---|
| 020 | _a0764585630 | ||
| 080 | _bSCH | ||
| 082 | _a612.015 | ||
| 100 | _aSchmidt , Frank | ||
| 245 | _aBiochemistry I | ||
| 260 |
_c2001 _aNew York _bWiley Publishing _g2001 |
||
| 300 |
_bill _c21.5 cm. _avi , 176 p. |
||
| 650 | _aBiological Energy Flow | ||
| 650 | _aBiological Infection Flow | ||
| 650 | _aProtein Structure | ||
| 650 | _aEnzymes | ||
| 856 | _uwww.wiley.com | ||
| 942 | _cSR | ||
| 999 |
_c11991 _d13535 |
||