000 | 00452 a2200181 4500 | ||
---|---|---|---|
020 | _a9788190115995 | ||
080 | _bDUI | ||
082 | _a420 | ||
100 | _aDuigu , Gabi | ||
245 |
_aVisuals _bwriting about graphs, tables and diagrams |
||
260 |
_c2002 _aAhmedabad _bMK Book Distributors _g2009 |
||
300 |
_bill _c29 cm. _a64 p. |
||
650 | _aWriting | ||
650 | _aGraphs | ||
650 | _aTables and Diagrams | ||
856 | _uwww.mkbooksd.com | ||
942 | _cLN | ||
999 |
_c12004 _d13549 |