000 | 00585 a2200217 4500 | ||
---|---|---|---|
003 | ISURa | ||
008 | 140813b xxu||||| |||| 00| 0 eng d | ||
020 | _a0435330322 | ||
041 | _aEnglish | ||
082 |
_a338.941 _bHUR |
||
100 | _aHurl , Bryan | ||
245 | _aPrivatization and the public sector | ||
250 | _a3rd ed. | ||
260 |
_c1995 _aOxford _bHeinemann _g1995 |
||
300 |
_c22 cm. _aiv , 92 p. |
||
440 | _aStudies in the UK economy | ||
650 | _aPRIVATIZATION - UNITED KINGDOM | ||
650 | _aPRODUCTION ECONOMICS | ||
650 | _aECONOMICS - UNITED KINGDOM | ||
942 |
_cLN _2ddc |
||
999 |
_c15399 _d16946 |