000 | 00738 a2200217 4500 | ||
---|---|---|---|
003 | ISURa | ||
008 | 141016b xxu||||| |||| 00| 0 eng d | ||
020 | _a0821344676 | ||
041 | _aEnglish | ||
082 |
_a353.9324 _bMAR |
||
100 | _aMarino , Manuel | ||
245 |
_aAn integrated approach to wastewater management _bdeciding where, when and how much to invest |
||
260 |
_c1999 _aWashington _bThe World Bank _g1999 |
||
300 |
_c23 cm. _axiv , 46 p. |
||
440 | _aDirections in development | ||
650 | _a SEWAGE DISPOSAL PLANTS - FINANCE - GOVERNMENT POLICY - CASE STUDIES | ||
650 | _aPUBLIC ADMINISTRATION | ||
650 | _aSEWAGE - PURIFICATION -FINANCE GOVERNMENT POLICY - CASE STUDIES | ||
700 | _aBoland , John | ||
942 |
_cSR _2ddc |
||
999 |
_c21202 _d22749 |