| 000 | 00756 a2200229 4500 | ||
|---|---|---|---|
| 003 | ISURa | ||
| 008 | 140826b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a0821341499 | ||
| 041 | _aEnglish | ||
| 082 |
_a338.98 _bHUB |
||
| 100 | _aHuber , Richard M. | ||
| 245 |
_aMarket-based instruments for environmental policymaking in Latin America and the caribbean _blessons from eleven countries |
||
| 260 |
_c1998 _aWashington _bThe World Bank _g1998 |
||
| 300 |
_c27 cm. _aviii , 80 p. |
||
| 440 | _aWorld bank discussion paper No. 381 | ||
| 650 | _aENVIRONMENTAL POLICY-ECONOMICS ASPECTS | ||
| 650 | _aECONOMICS | ||
| 650 | _aENVIRONMENTAL ECONOMICS LATIN AMERICA | ||
| 700 | _aRuitenbeek , Jack | ||
| 700 | _aDa Motta , Ronald Seroa | ||
| 942 |
_cSR _2ddc |
||
| 999 |
_c21644 _d23191 |
||