| 000 | 00783 a2200253 4500 | ||
|---|---|---|---|
| 003 | ISURa | ||
| 008 | 141126b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a0821342401 | ||
| 041 | _aEnglish | ||
| 082 |
_a364.2 _bFAJ |
||
| 100 | _aFajnzylber , Pablo | ||
| 245 |
_aDeterminats of crime rates in Latin America and the world _ban empirical assessment |
||
| 260 |
_c1998 _aWashington _bThe World Bank _g1998 |
||
| 300 |
_bill. _c27 cm. _aviii , 46 p. |
||
| 440 | _aWorld bank Latin American and Caribbean studies | ||
| 650 | _aCRIME LATIN AMERICA ECONOMICS MODELS | ||
| 650 | _aSOCIAL PROBLEMS | ||
| 650 | _aCRIME ECONOMETRIC MODELS | ||
| 650 | _aCRIMINAL STATISTICS | ||
| 650 | _aLATIN AMERICA | ||
| 700 | _aLederman , Daniel | ||
| 700 | _aLoayza , Norman | ||
| 942 |
_cSR _2ddc |
||
| 999 |
_c21673 _d23220 |
||