| 000 | 00621 a2200205 4500 | ||
|---|---|---|---|
| 003 | ISURa | ||
| 008 | 141222b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a0821323911 | ||
| 041 | _aEnglish | ||
| 082 |
_a384.68 _bWEL |
||
| 100 | _aWellenius , Bjorn | ||
| 245 |
_aTelecommunications _bworld bank experience and strategy |
||
| 260 |
_c1993 _aWashington _bThe World Bank _g1993 |
||
| 300 |
_c27 cm. _avi , 30 p. |
||
| 440 | _aWorld bank discussion papers No. 192 | ||
| 650 | _aTELECOMMUNICATION POLICY - DEVELOPING COUNTRIES | ||
| 650 | _aWORLD BANK - DEVELOPING COUNTRIES | ||
| 650 | _aCOMMUNICATION | ||
| 942 |
_cSR _2ddc |
||
| 999 |
_c22892 _d24439 |
||