| 000 | 00730 a2200241 4500 | ||
|---|---|---|---|
| 003 | ISURa | ||
| 008 | 141104b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a0821314637 | ||
| 041 | _aEnglish | ||
| 082 |
_a363.5609667 _bMAL |
||
| 100 | _aMalpezzi , Stephen | ||
| 245 |
_aCosts and benefits of rent control _ba case study in Kumasi,Ghana |
||
| 260 |
_c1990 _aWashington _bThe World Bank _g1990 |
||
| 300 |
_c27 cm. _axi , 139 p. |
||
| 440 | _aWorld bank discussion papers number 74 | ||
| 650 | _a RENTAL HOUSING - KUMASI | ||
| 650 | _aRENTAL HOUSING - GHANA | ||
| 650 | _aSOCIAL PROBLEMS AND SERVICES | ||
| 650 | _a RENT CONTROL - GHANA | ||
| 700 | _aTipple , A.Graham | ||
| 700 | _aWillis , Kenneth G. | ||
| 942 |
_cSR _2ddc |
||
| 999 |
_c22920 _d24467 |
||