| 000 | 00716 a2200229 4500 | ||
|---|---|---|---|
| 003 | ISURa | ||
| 008 | 141218b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a0821334301 | ||
| 041 | _aEnglish | ||
| 082 |
_a379.154 _bPIN |
||
| 100 | _aPinto , Rogerio F. | ||
| 245 |
_aAssessing sector institutions _blessons of experience from Zambia's education sector |
||
| 260 |
_c1995 _aWashington _bThe World Bank _g1995 |
||
| 300 |
_c27 cm. _avii , 142 p. |
||
| 440 | _aWorld bank discussion papers number 297 | ||
| 650 | _a EDUCATIONAL PLANNING - ZAMBIA | ||
| 650 | _aEDUCATION | ||
| 650 | _aEDUCATIONAL EVALUATION - ZAMBIA | ||
| 650 | _a EDUCATIONAL SERVEYS - ZAMBIA | ||
| 700 | _aMrope , Angelous J. | ||
| 942 |
_cSR _2ddc |
||
| 999 |
_c22921 _d24468 |
||