| 000 | 00677 a2200205 4500 | ||
|---|---|---|---|
| 003 | ISURa | ||
| 008 | 141029b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a0821327488 | ||
| 082 |
_a362.5809517 _bHAR |
||
| 100 | _aHarper , Caroline | ||
| 245 |
_aAn assessment of vulnerable groups in Mongolia _bstrategies for social policy planning |
||
| 260 |
_c1994 _aWashington _bThe World Bank _g1994 |
||
| 300 |
_c27 cm. _axii , 74 p. |
||
| 440 | _aEast Asia and pacific region series | ||
| 650 | _a MONGOLIA SOCIAL CONDITIONS | ||
| 650 | _a SOCIAL PLANNING - MONGOLIA | ||
| 650 | _aPOVERTY - GOVERNMENT POLICY - MONGOLIA | ||
| 650 | _aSOCIAL PROBLEMS AND SERVICES | ||
| 942 |
_cSR _2ddc |
||
| 999 |
_c22923 _d24470 |
||