000 | 00616 a2200205 4500 | ||
---|---|---|---|
003 | ISURa | ||
008 | 141014b xxu||||| |||| 00| 0 eng d | ||
020 | _a0821333356 | ||
041 | _aEnglish | ||
082 |
_a350.86 _bDEC |
||
100 |
_aEstache , Antonio _eed |
||
245 |
_aDecentralizing infrastructure _badvantages and limitations |
||
260 |
_c1995 _aWashington _bThe World Bank _g1995 |
||
300 |
_c28 cm. _aviii , 119 p. |
||
440 | _aWorld bank discussion papers; No. 290 | ||
650 | _aINFRASTRUCTURE - FINANCE | ||
650 | _aPUBLIC ADMINISTRATION | ||
650 | _a DECENTRALIZATION IN GOVERNMENT | ||
942 |
_cSR _2ddc |
||
999 |
_c22930 _d24477 |