000 | 00417 a2200181 4500 | ||
---|---|---|---|
020 | _a8120411102 | ||
041 | _aEn | ||
080 | _bMAI | ||
082 | _a633.5 | ||
100 | _aMaiti , Ratikanta | ||
245 | _aWorld fiber crops | ||
260 |
_c1997 _aNew Delhi _bOxford and IBH _g1997 |
||
300 |
_bill. _c24 cm. _axiii , 208 p. |
||
650 | _aFIBER CROPS | ||
650 | _aINCLUD REFERENCES | ||
650 | _aAGRICULTURE | ||
942 | _cSR | ||
999 |
_c2294 _d2294 |