000 | 00638 a2200205 4500 | ||
---|---|---|---|
003 | ISURa | ||
008 | 141222b xxu||||| |||| 00| 0 eng d | ||
020 | _a082132201X | ||
041 | _aEnglish | ||
082 |
_a385.068 _bFUK |
||
100 | _aFukui , Koichiro | ||
245 |
_aJapanese national railways privatization study _bthe experience of Japan and lessons for developing countries |
||
260 |
_c1992 _awashington _bThe World Bank _g1992 |
||
300 |
_c27 cm. _axviii , 130 p. |
||
440 | _aWorld bank discussion papers No. 172 | ||
650 | _aRAILROADS - JAPAN | ||
650 | _aTRANSPOTATION | ||
650 | _a PRIVATIZATION - JAPAN | ||
942 |
_cSR _2ddc |
||
999 |
_c22942 _d24489 |