| 000 | 00750 a2200229 4500 | ||
|---|---|---|---|
| 003 | ISURa | ||
| 008 | 141024b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a0821344811 | ||
| 041 | _aEnglish | ||
| 082 |
_a362.10947 _bSTA |
||
| 100 | _aStaines , Verdon S. | ||
| 245 | _aA health sector strategy for the Europe and Central Asia region | ||
| 260 |
_c1999 _aWashington _bThe World Bank _g1999 |
||
| 300 |
_c29 cm. _aviii , 85 p. |
||
| 440 | _aHuman development network health, nutrition, and population series | ||
| 650 | _a HEALTH PLANNING - EASTERN EUROPE | ||
| 650 | _aSOCIAL PROBLEMS AND SERVICES | ||
| 650 | _aMEDICAL POLICY - SOVIET REPUBLICS | ||
| 650 | _a PUBLIC HEALTH - EASTERN EUROPE | ||
| 856 | _uwww.worldbank.org | ||
| 942 |
_cSR _2ddc |
||
| 999 |
_c23012 _d24559 |
||