| 000 | 00649 a2200217 4500 | ||
|---|---|---|---|
| 003 | ISURa | ||
| 008 | 140825b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a0821345516 | ||
| 041 | _aEnglish | ||
| 082 |
_a338.9691 _bMAD |
||
| 245 |
_aMadagascar _ban agenda for growth and poverty reduction |
||
| 260 |
_c1999 _aWashington _bThe World Bank _g1999 |
||
| 300 |
_c28 cm. _axiii , 75 p. |
||
| 440 | _aWorld bank country study | ||
| 650 | _aECONOMIC DEVELOPMENT - MADAGASCAR | ||
| 650 | _aPOVERTY - MADAGASCAR | ||
| 650 | _aPRIVATIZATION - MADAGASCAR | ||
| 650 | _aECONOMIC POLICIES - MADAGASCAR | ||
| 650 | _aPRODUCTION ECONOMICS | ||
| 942 |
_cSR _2ddc |
||
| 999 |
_c23040 _d24587 |
||