| 000 | 00597 a2200205 4500 | ||
|---|---|---|---|
| 003 | ISURa | ||
| 008 | 140813b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a0821331582 | ||
| 041 | _aEnglish | ||
| 082 |
_a338.9438 _bPOL |
||
| 245 |
_aPoland _b: policies for growth with equity |
||
| 260 |
_c1994 _aWashington _bThe World Bank _g1994 |
||
| 300 |
_c28 cm. _axix , 126 p. |
||
| 440 | _aA world bank country study | ||
| 650 | _a ECONOMIC CONDITIONS - POLAND | ||
| 650 | _aPRODUCTION ECONOMICS | ||
| 650 | _aECONOMIC POLICY - POLAND | ||
| 650 | _a ECONOMIC STABILIZATION - POLAND | ||
| 942 |
_cSR _2ddc |
||
| 999 |
_c23085 _d24632 |
||