| 000 | 00603 a2200205 4500 | ||
|---|---|---|---|
| 003 | ISURa | ||
| 008 | 140814b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a0821325841 | ||
| 041 | _aEnglish | ||
| 082 |
_a338.94771 _bUKR |
||
| 245 |
_aUkraine _bthe social sectors during transition |
||
| 260 |
_c1993 _aWashington _bThe World Bank _g1993 |
||
| 300 |
_bmap. _c28 cm. _aix , 223 p. |
||
| 440 | _aworld bank country study | ||
| 650 | _a SOCIAL CONDITIONS - UKRAINE | ||
| 650 | _aPRODUCTION ECONOMICS | ||
| 650 | _aECONOMIC CONDITIONS - UKRAINE | ||
| 650 | _a SOCIAL SECURITY - UKRAINE | ||
| 942 |
_cSR _2ddc |
||
| 999 |
_c23087 _d24634 |
||