| 000 | 00739 a2200229 4500 | ||
|---|---|---|---|
| 003 | ISURa | ||
| 008 | 141017b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a0821322893 | ||
| 041 | _aEnglish | ||
| 082 |
_a355.622 _bMIL |
||
| 100 |
_aLamb , Geoffrey _eed |
||
| 245 |
_aMilitary expenditure and economic development _ba symposium on research issues |
||
| 260 |
_c1992 _aWashington _bThe World Bank _g1992 |
||
| 300 |
_c28 cm. _aix , 151 p. |
||
| 440 | _aWorld bank discussion papers No. 185 | ||
| 650 | _aMILITARY ADMINISTRATION | ||
| 650 | _aARMED FORCES - APPROPRIATIONS AND EXPENDITURES | ||
| 650 | _aPUBLIC ADMINISTRATION | ||
| 650 | _aNATIONAL SECURITY - ECONOMIC ASPECTS | ||
| 700 |
_aKallab , Valeriana _eed |
||
| 942 |
_cSR _2ddc |
||
| 999 |
_c23094 _d24641 |
||