| 000 | 00576 a2200205 4500 | ||
|---|---|---|---|
| 003 | ISURa | ||
| 008 | 141024b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a0821332244 | ||
| 041 | _aEnglish | ||
| 082 |
_a362.10983 _bCHI |
||
| 245 |
_aChile _bthe adult health policy challenge |
||
| 260 |
_c1995 _aWashington _bThe World Bank _g1995 |
||
| 300 |
_c28 cm. _alxii , 178 p. |
||
| 440 | _aA world bank country study | ||
| 650 | _aPUBLIC HEALTH - CHILE | ||
| 650 | _aMEDICAL POLICY - CHILE | ||
| 650 | _aMEDICAL ECONOMICS - CHILE | ||
| 650 | _aSOCIAL SERVICES | ||
| 942 |
_cSR _2ddc |
||
| 999 |
_c23122 _d24669 |
||